Hero | Attributes |
---|
Luna Moonfang The Moon Rider Tavern : Light Tavern (sentinel) | Str: | 15 | +1.75 | Agi: | 22 | +2.80 | Int: | 16 | +1.65 | |
|
Kardel Sharpeye The Dwarven Sniper Tavern : Light Tavern (sentinel) | Str: | 16 | +1.40 | Agi: | 21 | +2.40 | Int: | 12 | +2.60 | |
|
Jah'rakal The Troll Warlord Tavern : Light Tavern (sentinel) | Str: | 17 | +2.45 | Agi: | 21 | +2.75 | Int: | 13 | +1.00 | |
|
Rhasta The Shadow Shaman Tavern : Light Tavern (sentinel) | Str: | 16 | +1.60 | Agi: | 16 | +1.60 | Int: | 21 | +3.00 | |
|
Rigwarl The Bristleback Tavern : Light Tavern (sentinel) | Str: | 22 | +2.00 | Agi: | 17 | +1.80 | Int: | 14 | +1.40 | |
|
Rigwarl The Bristleback Tavern : Light Tavern (sentinel) | Str: | 23 | +2.90 | Agi: | 16 | +1.95 | Int: | 14 | +1.25 | |
|
Bradwarden The Centaur Warchief Tavern : Light Tavern (sentinel) | Str: | 23 | +2.60 | Agi: | 15 | +2.00 | Int: | 15 | +1.60 | |
|
Gondar The Bounty Hunter Tavern : Light Tavern (sentinel) | Str: | 17 | +1.80 | Agi: | 21 | +3.00 | Int: | 15 | +1.40 | |
|
Knight Davion The Dragon Knight Tavern : Light Tavern (sentinel) | Str: | 21 | +2.80 | Agi: | 17 | +1.70 | Int: | 15 | +1.70 | |
|
Magina The Anti-Mage Tavern : Light Tavern (sentinel) | Str: | 16 | +1.90 | Agi: | 22 | +2.80 | Int: | 15 | +1.50 | |
|
Traxex The Drow Ranger Tavern : Light Tavern (sentinel) | Str: | 17 | +1.90 | Agi: | 22 | +2.90 | Int: | 15 | +1.40 | |
|
Purist Thunderwrath The Omniknight Tavern : Light Tavern (sentinel) | Str: | 20 | +2.65 | Agi: | 15 | +1.75 | Int: | 18 | +1.80 | |
|
0 comments:
Post a Comment