Hero | Attributes |
---|
Pugna The Oblivion Tavern : Twilight Tavern (scourge) | Str: | 17 | +1.45 | Agi: | 13 | +1.00 | Int: | 26 | +4.00 | |
|
Leviathan The Tidehunter Tavern : Twilight Tavern (scourge) | Str: | 22 | +3.00 | Agi: | 15 | +1.50 | Int: | 16 | +1.70 | |
|
Atropos The Bane Elemental Tavern : Twilight Tavern (scourge) | Str: | 18 | +2.10 | Agi: | 18 | +2.10 | Int: | 18 | +2.10 | |
|
Rotund'jere The Necrolyte Tavern : Twilight Tavern (scourge) | Str: | 16 | +2.00 | Agi: | 15 | +1.70 | Int: | 22 | +2.50 | |
|
Pudge The Butcher Tavern : Twilight Tavern (scourge) | Str: | 25 | +3.20 | Agi: | 14 | +1.50 | Int: | 14 | +1.50 | |
|
Barathrum The Spiritbreaker Tavern : Twilight Tavern (scourge) | Str: | 21 | +2.50 | Agi: | 17 | +1.70 | Int: | 15 | +1.80 | |
|
Anub'seran The Nerubian Weaver Tavern : Twilight Tavern (scourge) | Str: | 15 | +1.50 | Agi: | 18 | +2.50 | Int: | 18 | +1.80 | |
|
Nevermore The Shadow Fiend Tavern : Twilight Tavern (scourge) | Str: | 15 | +2.00 | Agi: | 20 | +2.40 | Int: | 18 | +2.00 | |
|
Crixalis The Sand King Tavern : Twilight Tavern (scourge)
| Str: | 18 | +2.30 | Agi: | 19 | +2.10 | Int: | 16 | +1.80 | |
|
Mogul Kahn The Sand King Tavern : Twilight Tavern (scourge) | Str: | 19 | +2.50 | Agi: | 22 | +2.20 | Int: | 14 | +1.60 | |
|
Strygwyr The Bloodseeker Tavern : Twilight Tavern (scourge) | Str: | 18 | +2.00 | Agi: | 24 | +2.60 | Int: | 18 | +1.70 | |
|
Abaddon The Lord of Avernus Tavern : Twilight Tavern (scourge) | Str: | 23 | +2.70 | Agi: | 17 | +1.50 | Int: | 17 | +2.00 | |
|
0 comments:
Post a Comment