Hero | Attributes |
---|
Medusa The Gorgon Tavern : Evening Tavern (scourge)
| Str: | 14 | +1.85 | Agi: | 20 | +2.50 | Int: | 19 | +1.85 | |
|
Balanar The Night Stalker Tavern : Evening Tavern (scourge) | Str: | 21 | +2.80 | Agi: | 18 | +2.25 | Int: | 14 | +1.25 | |
|
King Leoric The Skeleton King Tavern : Evening Tavern (scourge) | Str: | 22 | +2.90 | Agi: | 18 | +1.70 | Int: | 13 | +1.60 | |
|
Lucifer The Doom Bringer Tavern : Evening Tavern (scourge) | Str: | 26 | +3.20 | Agi: | 11 | +0.90 | Int: | 16 | +2.10 | |
|
Anub'arak The Nerubian Assassin Tavern : Evening Tavern (scourge)
| Str: | 18 | +2.00 | Agi: | 19 | +2.20 | Int: | 18 | +2.10 | |
|
Slardarc The Slithereen Guard Tavern : Evening Tavern (scourge) | Str: | 21 | +2.80 | Agi: | 17 | +1.90 | Int: | 15 | +1.50 | |
|
Akasha The Queen of Pain Tavern : Evening Tavern (scourge) | Str: | 16 | +1.70 | Agi: | 18 | +2.00 | Int: | 19 | +2.50 | |
|
Bone Clinkz The Bone Fletcher Tavern : Evening Tavern (scourge)
| Str: | 15 | +1.60 | Agi: | 22 | +3.00 | Int: | 16 | +1.55 | |
|
Darkterror The Faceless Void Tavern : Evening Tavern (scourge) | Str: | 17 | +2.20 | Agi: | 21 | +2.65 | Int: | 15 | +1.50 | |
|
Viper The Netherdrake Tavern : Evening Tavern (scourge) | Str: | 17 | +1.90 | Agi: | 21 | +2.50 | Int: | 15 | +1.80 | |
|
Razor The Lightning Revenant Tavern : Evening Tavern (scourge) | Str: | 17 | +1.90 | Agi: | 22 | +2.50 | Int: | 14 | +1.80 | |
|
N'aix The Lifestealer Tavern : Evening Tavern (scourge) | Str: | 15 | +1.40 | Agi: | 26 | +4.05 | Int: | 15 | +1.50 | |
|
0 comments:
Post a Comment