Hero | Attributes |
---|
Terrorblade The Soul Keeper Tavern : Midnight Tavern (scourge)
| Str: | 15 | +1.90 | Agi: | 22 | +3.20 | Int: | 15 | +1.75 | |
|
Leshrac the Malicious The Tormented Soul Tavern : Midnight Tavern (scourge)
| Str: | 14 | +1.50 | Agi: | 13 | +1.70 | Int: | 26 | +3.00 | |
|
Kel'Thuzad The Lich Tavern : Midnight Tavern (scourge) | Str: | 18 | +1.55 | Agi: | 15 | +2.00 | Int: | 18 | +3.25 | |
|
Krobelus The Death Prophet Tavern : Midnight Tavern (scourge) | Str: | 17 | +1.80 | Agi: | 14 | +1.40 | Int: | 20 | +3.00 | |
|
Lion The Demon Witch Tavern : Midnight Tavern (scourge) | Str: | 16 | +1.70 | Agi: | 15 | +1.50 | Int: | 22 | +3.00 | |
|
Lesale Deathbringer The Venomancer Tavern : Midnight Tavern (scourge) | Str: | 18 | +1.85 | Agi: | 22 | +2.60 | Int: | 15 | +1.75 | |
|
Magnus The Magnataur Tavern : Midnight Tavern (scourge) | Str: | 21 | +2.75 | Agi: | 15 | +1.80 | Int: | 17 | +1.65 | |
|
Visage The Necrolic Tavern : Midnight Tavern (scourge) | Str: | 17 | +1.75 | Agi: | 17 | +2.00 | Int: | 19 | +2.45 | |
|
Nessaj The Chaos Knight Tavern : Midnight Tavern (scourge) | Str: | 21 | +2.90 | Agi: | 14 | +2.10 | Int: | 16 | +1.20 | |
|
Banehallow The Lycanthrope Tavern : Midnight Tavern (scourge) | Str: | 22 | +2.75 | Agi: | 16 | +1.90 | Int: | 15 | +1.55 | |
|
Black Arachnia The Broodmother Tavern : Midnight Tavern (scourge) | Str: | 17 | +2.50 | Agi: | 18 | +2.20 | Int: | 18 | +2.00 | |
|
Mortred The Phantom Assassin Tavern : Midnight Tavern (scourge) | Str: | 17 | +2.05 | Agi: | 23 | +3.15 | Int: | 13 | +1.00 | |
|
0 comments:
Post a Comment