Hero | Attributes |
---|
Nortrom The Silencer Tavern : Sunrise Tavern (sentinel) | Str: | 17 | +1.70 | Agi: | 16 | +2.10 | Int: | 21 | +2.50 | |
|
Rooftrellen The Treant Protector Tavern : Sunrise Tavern (sentinel) | Str: | 27 | +3.40 | Agi: | 10 | +1.00 | Int: | 17 | +1.80 | |
|
Darchrow The Enigma Tavern : Sunrise Tavern (sentinel) | Str: | 16 | +2.10 | Agi: | 14 | +1.00 | Int: | 20 | +3.40 | |
|
Ezalor The Keeper of the Light Tavern : Sunrise Tavern (sentinel) | Str: | 16 | +1.80 | Agi: | 15 | +1.60 | Int: | 22 | +2.80 | |
|
Ulfsaar The Ursa Warrior Tavern : Sunrise Tavern (sentinel) | Str: | 21 | +2.60 | Agi: | 18 | +2.10 | Int: | 14 | +1.50 | |
|
Aggron Stonebreaker The Ogre Magi Tavern : Sunrise Tavern (sentinel) | Str: | 22 | +2.75 | Agi: | 14 | +1.55 | Int: | 17 | +1.90 | |
|
Boush The Tinker Tavern : Sunrise Tavern (sentinel)
| Str: | 20 | +2.40 | Agi: | 13 | +1.20 | Int: | 20 | +2.60 | |
|
Furion The Prophet Tavern : Sunrise Tavern (sentinel) | Str: | 17 | +1.80 | Agi: | 15 | +1.50 | Int: | 21 | +2.90 | |
|
Azwraith The Phantom Lancer Tavern : Sunrise Tavern (sentinel) | Str: | 18 | +1.50 | Agi: | 23 | +2.80 | Int: | 16 | +1.70 | |
|
Tiny The Stone Giant Tavern : Sunrise Tavern (sentinel) | Str: | 24 | +3.00 | Agi: | 9 | +0.90 | Int: | 14 | +1.60 | |
|
Squee and Spleen The Goblin Techies Tavern : Sunrise Tavern (sentinel) | Str: | 17 | +2.00 | Agi: | 14 | +1.30 | Int: | 22 | +2.90 | |
|
Chen The Holy Knight Tavern : Sunrise Tavern (sentinel) | Str: | 20 | +1.50 | Agi: | 15 | +2.10 | Int: | 21 | +2.80 | |
|
0 comments:
Post a Comment