Hero | Attributes |
---|
Shandelzare Silkwood The Vengeful Spirit Tavern : Morning Tavern (sentinel) | Str: | 16 | +1.80 | Agi: | 22 | +2.65 | Int: | 15 | +1.75 | |
|
Zeus The Lord of Olympia Tavern : Morning Tavern (sentinel) | Str: | 19 | +1.40 | Agi: | 15 | +1.70 | Int: | 20 | +2.50 | |
|
Aiushtha The Lord of Olympia Tavern : Morning Tavern (sentinel) | Str: | 19 | +1.80 | Agi: | 19 | +1.80 | Int: | 16 | +2.60 | |
|
Morphling (Agility) The Morphling Tavern : Morning Tavern (sentinel) | Str: | 19 | +2.00 | Agi: | 19 | +3.00 | Int: | 17 | +1.50 | |
|
Rylai Crestfall The Crystal Maiden Tavern : Morning Tavern (sentinel) | Str: | 16 | +1.70 | Agi: | 16 | +1.60 | Int: | 21 | +2.90 | |
|
Sven The Rogueknight Tavern : Morning Tavern (sentinel) | Str: | 23 | +2.70 | Agi: | 16 | +2.20 | Int: | 14 | +1.30 | |
|
Slithice The Naga Siren Tavern : Morning Tavern (sentinel) | Str: | 19 | +1.90 | Agi: | 21 | +2.65 | Int: | 15 | +1.65 | |
|
Raigor Stonehoof The Earthshaker Tavern : Morning Tavern (sentinel) | Str: | 22 | +2.50 | Agi: | 12 | +1.40 | Int: | 16 | +1.80 | |
|
Rikimaru The Stealth Assassin Tavern : Morning Tavern (sentinel) | Str: | 17 | +2.00 | Agi: | 22 | +2.90 | Int: | 14 | +1.30 | |
|
Lina Inverse The Slayer Tavern : Morning Tavern (sentinel)
| Str: | 18 | +1.50 | Agi: | 16 | +1.50 | Int: | 19 | +3.20 | |
|
Syllabear The Lone Druid Tavern : Morning Tavern (sentinel) | Str: | 17 | +2.10 | Agi: | 24 | +2.70 | Int: | 13 | +1.40 | |
|
Yurnero The Juggernaut Tavern : Morning Tavern (sentinel) | Str: | 19 | +2.20 | Agi: | 22 | +2.85 | Int: | 14 | +1.40 | |
|
0 comments:
Post a Comment