Experience Table
Lvl | Total Exp | Exp TNL |
---|---|---|
1 | 0 | 200 |
2 | 200 | 300 |
3 | 500 | 400 |
4 | 900 | 500 |
5 | 1400 | 600 |
6 | 2000 | 700 |
7 | 2700 | 800 |
8 | 3500 | 900 |
9 | 4400 | 1000 |
10 | 5400 | 1100 |
11 | 6500 | 1200 |
12 | 7700 | 1300 |
13 | 9000 | 1400 |
14 | 10400 | 1500 |
15 | 11900 | 1600 |
16 | 13500 | 1700 |
17 | 15200 | 1800 |
18 | 17000 | 1900 |
19 | 18900 | 2000 |
20 | 20900 | 2100 |
21 | 23000 | 2200 |
22 | 25200 | 2300 |
23 | 27500 | 2400 |
24 | 29900 | 2500 |
25 | 32400 | 2600 |
Legend
Lvl | Current Level |
Total | Total experience needed to reach level |
Exp TNL | Experience to next level from current |
0 comments:
Post a Comment